Validated antibodies for Western blots¶
Antibodies we have bought that work for chemiluminescent Western blots¶
Vendor | Catalog No. | Reactivity | Antigen | Host | Dilution | Location | Notes |
---|---|---|---|---|---|---|---|
Sigma | T8203 | Human | α-Tubulin | Mouse | 1:10,000 | -20 °C | Good loading control |
ProteinTech | 60035-1-Ig | Human | ATF4 | Mouse | 1:5,000 | -20 °C | Seen after treatment w/ thapsigargin |
CST | 5324 | Human | eIF2α | Rabbit | 1:5,000 | -20 °C | Recognizes both P- and non P- |
LifeTech | A301843AT | Human | GCN1 | Rabbit | 1:5,000 | 4 °C | (a.k.a. GCN1L1) |
Ribosomal Proteins: | |||||||
CST | 14568S | Human | RPL5 | Rabbit | 1:1,000 | -20 °C | |
ProteinTech | 68110-1-Ig | Human | RPL12 | Mouse | 1:10,000 | -20 °C | |
ProteinTech | 68056-1-Ig | Human | RPLP0 | Mouse | 1:20,000 | -20 °C | |
SantaCruz | sc-100836 | Human | RPS19 | Rabbit | 1:1,000 | 4 °C | Crummy signal |
Bethyl Labs | A303-794A | Human | RPS2 | Rabbit | 1:5,000 | 4 °C |
Antibodies we have bought that don't seem to work well (or at all)¶
Vendor | Catalog No. | Reactivity | Antigen | Host | Dilution | Location | Notes |
---|---|---|---|---|---|---|---|
Human | Phospho-eIF2α | Rabbit | >1:1,000 | -20 °C | Have not yet seen any signal |
Antibodies we have bought that are not yet validated¶
Vendor | Catalog No. | Reactivity | Antigen | Host | Dilution | Location | Notes |
---|---|---|---|---|---|---|---|
Puromycin | Mouse | 4 °C |