Validated antibodies for Western blots¶
Antibodies against human proteins that we have bought that work for chemiluminescent Western blots¶
Vendor | Catalog No. | Reactivity | Antigen | Host | Size | Dilution | Location | Notes |
---|---|---|---|---|---|---|---|---|
LifeTech | A301843AT | Human | GCN1 | Rabbit | 200 kD | 1:5,000 | +4 °C | (a.k.a. GCN1L1) |
Sigma | T8203 | Human | α-Tubulin | Mouse | 50 kD | 1:10,000 | -20 °C | Good loading control |
CST | 11815 | Human | ATF4 | Rabbit | 50 kD | 1:1,000 | -20 °C | Use Femto reagent |
CST | 5324 | Human | eIF2α | Rabbit | 38 kD | 1:5,000 | -20 °C | Recognizes both P- and non P- |
CST | 3398 | Human | Phospho-eIF2 | Rabbit | 38 kD | 1:2,000 | -20 °C | Use Femto reagent |
Ribosomal Proteins: | ||||||||
ProteinTech | 68056-1-Ig | Human | RPLP0 | Mouse | 34 kD | 1:20,000 | -20 °C | |
CST | 14568S | Human | RPL5 | Rabbit | 34 kD | 1:1,000 | -20 °C | |
Bethyl Labs | A303-794A | Human | RPS2 | Rabbit | 30 kD | 1:5,000 | +4 °C | |
ProteinTech | 68110-1-Ig | Human | RPL12 | Mouse | 21 kD | 1:10,000 | -20 °C | |
SantaCruz | sc-100836 | Human | RPS19 | Rabbit | 15 kD | 1:1,000 | +4 °C | Crummy signal, but it works |
Antibodies we have bought that don't seem to work well (or at all)¶
Vendor | Catalog No. | Reactivity | Antigen | Host | Size | Dilution | Location | Notes |
---|---|---|---|---|---|---|---|---|
ProteinTech | 60035-1-Ig | Human | ATF4 | Mouse | 50 kD | 1:5,000 | -20 °C | No specific bands observed after treatment w/ thapsigargin |
Antibodies we have bought that are not yet validated¶
Vendor | Catalog No. | Reactivity | Antigen | Host | Dilution | Location | Notes |
---|---|---|---|---|---|---|---|
Sigma | MABE343 | n/a | Puromycin | Mouse | Unknown | +4 °C | Not tried yet |